<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Quantum Futures RSS</title>
		<description>Quantum Futures! site syndication</description>
		<link>http://www.quantumfutures.co.id</link>
		<lastBuildDate>Sat, 04 Sep 2010 20:24:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.quantumfutures.co.id/images/M_images/arrow.png</url>
			<title>Quantum Futures</title>
			<link>http://www.quantumfutures.co.id</link>
			<description>Quantum Futures! site syndication</description>
		</image>
		<item>
			<title>US dollar rates fall but stress easing glacially </title>
			<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1502</link>
			<description>NEW YORK, Dec 18 (Reuters) - Rates banks charge each other for U.S. dollar-denominated funds slid...</description>
			<category>News - Valuta Asing</category>
			<pubDate>Fri, 19 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title> Nikkei down 0.3 pct after Wall St fall </title>
			<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1501</link>
			<description>TOKYO, Dec 19 (Reuters) - Japan&amp;#39;s Nikkei stock average fell 0.3 percent on Friday, hurt by...</description>
			<category>News - Indeks</category>
			<pubDate>Fri, 19 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>HK shares end up 0.2 pct, Macau casino stocks soar </title>
			<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1500</link>
			<description>HONG KONG, Dec 18 - Hong Kong shares edged up 0.2 percent on Thursday with 3.4...</description>
			<category>News - Indeks</category>
			<pubDate>Fri, 19 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dollar Trades Near 13-Year Low Versus Yen on Near-Zero Fed Rate</title>
			<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1499</link>
			<description>Dec. 18 (Bloomberg) -- The dollar traded near a 13-year low versus the yen and at...</description>
			<category>News - Valuta Asing</category>
			<pubDate>Thu, 18 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title> Japan Stocks Update: Nikkei 225 Falls 47.18 to 8565.34 </title>
			<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1498</link>
			<description>Dec. 18 (Bloomberg) -- Japan&amp;#39;s benchmark stock index, the Nikkei 225 Stock Average, fell 0.55 percent...</description>
			<category>News - Indeks</category>
			<pubDate>Thu, 18 Dec 2008 07:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
