<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.quantumfutures.co.id">
		<title>Quantum Futures RSS</title>
		<description>Quantum Futures! site syndication</description>
		<link>http://www.quantumfutures.co.id</link>
		<image rdf:resource="http://www.quantumfutures.co.id/images/M_images/arrow.png" />
	   <dc:date>2010-09-07T04:41:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1502"/>
				<rdf:li rdf:resource="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1501"/>
				<rdf:li rdf:resource="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1500"/>
				<rdf:li rdf:resource="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1499"/>
				<rdf:li rdf:resource="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1498"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.quantumfutures.co.id/images/M_images/arrow.png">
		<title>Quantum Futures</title>
		<link>http://www.quantumfutures.co.id</link>
		<url>http://www.quantumfutures.co.id/images/M_images/arrow.png</url>
	</image>
	<item rdf:about="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1502">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-19T07:00:00+01:00</dc:date>
		<dc:source>http://www.quantumfutures.co.id</dc:source>
		<title>US dollar rates fall but stress easing glacially </title>
		<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1502</link>
		<description>NEW YORK, Dec 18 (Reuters) - Rates banks charge each other for U.S. dollar-denominated funds slid...</description>
	</item>
	<item rdf:about="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1501">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-19T07:00:00+01:00</dc:date>
		<dc:source>http://www.quantumfutures.co.id</dc:source>
		<title> Nikkei down 0.3 pct after Wall St fall </title>
		<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1501</link>
		<description>TOKYO, Dec 19 (Reuters) - Japan&amp;#39;s Nikkei stock average fell 0.3 percent on Friday, hurt by...</description>
	</item>
	<item rdf:about="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1500">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-19T07:00:00+01:00</dc:date>
		<dc:source>http://www.quantumfutures.co.id</dc:source>
		<title>HK shares end up 0.2 pct, Macau casino stocks soar </title>
		<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1500</link>
		<description>HONG KONG, Dec 18 - Hong Kong shares edged up 0.2 percent on Thursday with 3.4...</description>
	</item>
	<item rdf:about="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1499">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-18T07:00:00+01:00</dc:date>
		<dc:source>http://www.quantumfutures.co.id</dc:source>
		<title>Dollar Trades Near 13-Year Low Versus Yen on Near-Zero Fed Rate</title>
		<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1499</link>
		<description>Dec. 18 (Bloomberg) -- The dollar traded near a 13-year low versus the yen and at...</description>
	</item>
	<item rdf:about="http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1498">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-18T07:00:00+01:00</dc:date>
		<dc:source>http://www.quantumfutures.co.id</dc:source>
		<title> Japan Stocks Update: Nikkei 225 Falls 47.18 to 8565.34 </title>
		<link>http://www.quantumfutures.co.id/index.php?option=com_content&amp;task=view&amp;id=1498</link>
		<description>Dec. 18 (Bloomberg) -- Japan&amp;#39;s benchmark stock index, the Nikkei 225 Stock Average, fell 0.55 percent...</description>
	</item>
</rdf:RDF>
